Accenture Match Play: Tiger Woods
Born in 1975 in California, golf star Tiger Woods ranks as one of the top players of all time, with more wins on the PGA Tour and a longer time ranked as number 1 in the Official World Golf Rankings than any other player.
Woods also ranks as one of the world’s highest-paid golfers and as one of the most heavily endorsed, with backing from companies like General Motors, American Express and Accenture. In 2000, Tiger Woods took the largest endorsement to that time, when he signed a $105 million contract with Nike.
In a stellar career, Tiger Woods has clocked a total of 61 PGA Tour wins, 8 amateur wins, and 22 other professional wins. Woods is currently second only to Jack Nicklaus in number of major championship wins.
Tiger Woods: Major Championship Wins (13)
| Year | Championship | Lead/54 | Winning Score | Margin | Runner(s) Up |
| 1997 | The Masters | 9 shots | -18 (70-66-65-69 = 270) | 12 strokes | Tom Kite |
| 1999 | PGA Championship | Tied | -11 (70-67-68-72 = 277) | 1 stroke | Sergio Garcia |
| 2000 | U.S. Open | 10 shots | -12 (65-69-71-67 = 272) | 15 strokes | Ernie Els, Miguel Angel Jimenez |
| 2000 | The Open Championship | 6 shots | -19 (67-66-67-69 = 269) | 8 strokes | Thomas Bjorn, Ernie Els |
| 2000 | PGA Championship | 1 shot | -18 (66-67-70-67 = 270) | Playoff | Bob May |
| 2001 | The Masters | 1 shot | -16 (70-66-68-68 = 272) | 2 strokes | David Duval |
| 2002 | The Masters | Tied | -12 (70-69-66-71 = 276) | 3 strokes | Retief Goosen |
| 2002 | US Open | 4 shots | -3 (67-68-70-72 = 277) | 3 strokes | Phil Mickelson |
| 2005 | The Masters | 3 shots | -12 (74-66-65-71 = 276) | Playoff | Chris DiMarco |
| 2005 | The Open Championship | 2 shots | -14 (66-67-71-70 = 274) | 5 strokes | Colin Montgomerie |
| 2006 | The Open Championship | 1 shot | -18 (67-65-71-67 = 270) | 2 strokes | Chris DiMarco |
| 2006 | PGA Championship | Tied | -18 (69-68-65-68 = 270) | 5 strokes | Shaun Micheel |
| 2007 | PGA Championship | 3 shots | -8 (71-63-69-69 = 272) | 2 strokes | Woody Austin |
Tiger Woods: Quick Facts
Tiger Woods has been named PGA Tour Player of the Year a total of eight times and has topped the money list seven times. He has also been awarded Asssociated Press Male Athlete of the Year title four times - a record shared only by Lance Armstrong.





















