<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Accenture Match Play</title>
	<atom:link href="http://matchplay-betting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matchplay-betting.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 12:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Update: Villegas Shows that Tiger’s Dominance Might Be Over</title>
		<link>http://matchplay-betting.com/2010/03/10/golf-update-villegas-shows-that-tiger%e2%80%99s-dominance-might-be-over/</link>
		<comments>http://matchplay-betting.com/2010/03/10/golf-update-villegas-shows-that-tiger%e2%80%99s-dominance-might-be-over/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Dominance]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Might]]></category>

		<category><![CDATA[Over]]></category>

		<category><![CDATA[Shows]]></category>

		<category><![CDATA[Tiger’s]]></category>

		<category><![CDATA[Update]]></category>

		<category><![CDATA[Villegas]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/10/golf-update-villegas-shows-that-tiger%e2%80%99s-dominance-might-be-over/</guid>
		<description><![CDATA[The Honda Classic was certainly a sign that things may have  changed on the PGA Tour.&#160; There&#8217;s  actually no way to know until Tiger Woods does return but Camilo Villegas&#8217;s  dominating victory in the Honda Classic, a 5 stroke win over Anthony Kim, sure  looked like a sign that when Tiger [...]]]></description>
			<content:encoded><![CDATA[<p>The Honda Classic was certainly a sign that things may have  changed on the PGA Tour.&nbsp; There&rsquo;s  actually no way to know until Tiger Woods does return but Camilo Villegas&rsquo;s  dominating victory in the Honda Classic, a 5 stroke win over Anthony Kim, sure  looked like a sign that when Tiger does return, the PGA Tour isn&rsquo;t just going  to snap back into Tigerland.<br />
Villegas has&#8230;<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/C2Qhb8hrx_Q" height="1" width="1"/></p>
<p>Full post on <a href="http://feeds.betus.com/~r/locker-room-golf/~3/C2Qhb8hrx_Q/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/10/golf-update-villegas-shows-that-tiger%e2%80%99s-dominance-might-be-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clarke misses that winning feeling</title>
		<link>http://matchplay-betting.com/2010/03/09/clarke-misses-that-winning-feeling/</link>
		<comments>http://matchplay-betting.com/2010/03/09/clarke-misses-that-winning-feeling/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Clarke]]></category>

		<category><![CDATA[feeling]]></category>

		<category><![CDATA[misses]]></category>

		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/09/clarke-misses-that-winning-feeling/</guid>
		<description><![CDATA[Darren Clarke believes he is capable of cutting out the errors that have cost him this season as the Ulsterman (25/1 in the tournament betting) looks for his first win since 2008 at the Maybank Malaysian Open.
The 41-year-old has made a decent start to the season with two top-ten finishes at the Joburg Open and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-11009" title="7935777" src="http://betting.betfred.com/wp-content/uploads/2010/03/PA-7935777-Clarke-300x204.jpg" alt="PA 7935777 Clarke 300x204 Clarke misses that winning feeling" width="300" height="204" />Darren Clarke believes he is capable of cutting out the errors that have cost him this season as the Ulsterman (25/1 in the tournament betting) looks for his first win since 2008 at the Maybank Malaysian Open.</p>
<p>The 41-year-old has made a decent start to the season with two top-ten finishes at the Joburg Open and the Avantha Masters in his last outing.</p>
<p>However, the Ryder Cup (Europe 8/11 to win in the golf betting) star has failed to finish higher up the leaderboard thanks to a couple of poor final rounds.</p>
<p>Clarke looked to be on course to be challenging for the Avantha Masters title before a error-strewn final round cost him, must as it had done in Dubai the week before.</p>
<p>Clarke (8/1 to be the top European in Malaysia) is now targeting his first tournament success since he triumphant at the KLM Open in Holland in August 2008.</p>
<p>&#8220;I am not concerned by my lack of practice, I know what I am doing. But I need to start to eliminate those errors,&#8221; said Clarke.</p>
<p>&#8220;I have played really well and hit the ball the way I wanted to for the most part in every tournament I have played this year.&#8221;</p>
<p>With an unspectacular field against him Clarke has been made the fourth favourite by Betfred.com to claim the Malaysian Open title as he looks to deny the 8/1 pre-tournament favourite Tongchai Jaidee of winning his third title at the event.</p>
<p>Full post on <a href="http://betting.betfred.com/713/sport-betting-news/golf-betting/clarke-misses-that-winning-feeling/">Online Betting &#038; Sports Betting with Betfred - £50 FREE Bet! » Golf Betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/09/clarke-misses-that-winning-feeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf: Check out these Tournament Matchups in the Honda Classic</title>
		<link>http://matchplay-betting.com/2010/03/08/golf-check-out-these-tournament-matchups-in-the-honda-classic/</link>
		<comments>http://matchplay-betting.com/2010/03/08/golf-check-out-these-tournament-matchups-in-the-honda-classic/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Check]]></category>

		<category><![CDATA[Classic]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[matchups]]></category>

		<category><![CDATA[these]]></category>

		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/08/golf-check-out-these-tournament-matchups-in-the-honda-classic/</guid>
		<description><![CDATA[Some of the best golfers in the world will be teeing off in the Honda Classic on Thursday.  It&#8217;s amazing that the PGA National Golf Course in Palm Beach, Florida, has found a way to put together such an incredible field.
The purse for the Honda Classic is only $5,600,000.
Full post on Golf Betting at [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the best golfers in the world will be teeing off in the Honda Classic on Thursday.  It&rsquo;s amazing that the PGA National Golf Course in Palm Beach, Florida, has found a way to put together such an incredible field.<br />
The purse for the Honda Classic is only $5,600,000.<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/4te86SrAvH4" height="1" width="1"/></p>
<p>Full post on <a href="http://feeds.betus.com/~r/locker-room-golf/~3/4te86SrAvH4/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/08/golf-check-out-these-tournament-matchups-in-the-honda-classic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Villegas in control in Florida</title>
		<link>http://matchplay-betting.com/2010/03/08/villegas-in-control-in-florida/</link>
		<comments>http://matchplay-betting.com/2010/03/08/villegas-in-control-in-florida/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Villegas]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/08/villegas-in-control-in-florida/</guid>
		<description><![CDATA[Camilo Villegas will take a three shot lead into the final day at the Honda Classic as the Colombian (8/15 to win the tournament) bids to win his third PGA Tour title.  
The 28-year-old was tied for the lead with Anthony Kim (28/1 to win The Masters) going into the third round but raced into the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-11236" title="8470889" src="http://betting.betfred.com/wp-content/uploads/2010/03/PA-8470889-Villegas-300x217.jpg" alt="PA 8470889 Villegas 300x217 Villegas in control in Florida" width="300" height="217" />Camilo Villegas will take a three shot lead into the final day at the Honda Classic as the Colombian (8/15 to win the tournament) bids to win his third PGA Tour title.  </p>
<p>The 28-year-old was tied for the lead with Anthony Kim (28/1 to win The Masters) going into the third round but raced into the lead with four birdies on the front nine.</p>
<p>While the back nine weren&#8217;t as good for Villegas as he made three bogeys in the first five holes he made a birdie at the 16th to put him firmly in control on eleven-under, three shots ahead of Nathan Green and Vijay Singh who are both on eight-under.</p>
<p>Villegas says his form on the front nine had surprised himself but was disappointed he hadn&#8217;t managed to get further ahead by dropping three shots on the back nine.</p>
<p>&#8220;Four-under on the front was pretty unbelievable the way it was playing,&#8221; Villegas said. &#8220;And then a couple hiccups there on the back, which is &#8211; I mean, you always wish that didn&#8217;t happen, but it&#8217;s golf and they happen.&#8221;</p>
<p>Elsewhere on the scoreboard the American duo of George McNeill (5/4 to win his fourth round two balls) and Matt Every (4/6) kept themselves in with a shout after both fired rounds of 69 to put them four behind Villegas  </p>
<p>Northern Ireland&#8217;s Graeme McDowell is the top European player going into the final round after a score of 71 on Saturday to leave him four-under overall.</p>
<p>Full post on <a href="http://betting.betfred.com/713/sport-betting-news/golf-betting/villegas-in-control-in-florida/">Online Betting &#038; Sports Betting with Betfred - £50 FREE Bet! » Golf Betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/08/villegas-in-control-in-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kim joins Villegas in Honda race</title>
		<link>http://matchplay-betting.com/2010/03/07/kim-joins-villegas-in-honda-race/</link>
		<comments>http://matchplay-betting.com/2010/03/07/kim-joins-villegas-in-honda-race/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[joins]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Villegas]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/07/kim-joins-villegas-in-honda-race/</guid>
		<description><![CDATA[Anthony Kim carded a second round 64 to join Camilo Villegas at the top of the leaderboard on eight under at the halfway stage of the Honda Classic (Kim &#38; Villegas both 3/1 The Honda Classic In-Play) at Palm Beach Gardens, Florida.
Argentinian star Villegas carded his second consecutive 66 which allowed US Ryder Cup star [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-11181" title="7984341" src="http://betting.betfred.com/wp-content/uploads/2010/03/7984341-300x211.jpg" alt="7984341 300x211 Kim joins Villegas in Honda race" width="300" height="211" />Anthony Kim</strong> carded a second round 64 to join <strong>Camilo Villegas</strong> at the top of the leaderboard on eight under at the halfway stage of the <strong>Honda Classic</strong> (Kim &amp; Villegas both 3/1 The Honda Classic In-Play) at Palm Beach Gardens, Florida.</p>
<p>Argentinian star Villegas carded his second consecutive 66 which allowed US <strong>Ryder Cup</strong> star Kim to move level with him as the race for the title intensifies.</p>
<p>Kim made seven birdies during his second round and was delighted to move into contention ahead of his third round two balls against Villegas (Kim 21/20, Villegas 20/21, Tie 8/1 The Honda Classic 3rd Round 2 Balls).</p>
<p>&#8220;I feel really good,&#8221; he said. &#8220;I&#8217;ve been working hard on my game, and the last couple of months I&#8217;ve really started to play better.</p>
<p>&#8220;I&#8217;m happy to have another opportunity to put four good ones together and hopefully have a chance to win the tournament on the back nine.&#8221;</p>
<p>Vijay Singh (6/1 Honda Classic In-Play) is a shot behind the leaders after a second-round 66 while Jerry Kelly (16/1) sits on six under par following his 65.</p>
<p>Full post on <a href="http://betting.betfred.com/713/sport-betting-news/golf-betting/kim-joins-villegas-in-honda-race/">Online Betting &#038; Sports Betting with Betfred - £50 FREE Bet! » Golf Betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/07/kim-joins-villegas-in-honda-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sport: 24 hours in pictures</title>
		<link>http://matchplay-betting.com/2010/03/06/sport-24-hours-in-pictures/</link>
		<comments>http://matchplay-betting.com/2010/03/06/sport-24-hours-in-pictures/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[hours]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/06/sport-24-hours-in-pictures/</guid>
		<description><![CDATA[Our pick of the best sporting images from around the world


Full post on Sport: Golf &#124; guardian.co.uk
]]></description>
			<content:encoded><![CDATA[<p>Our pick of the best sporting images from around the world</p>
<p><br/>
<p style="clear:both" />
<p>Full post on <a href="http://www.guardian.co.uk/sport/gallery/2010/mar/05/24-hours-in-pictures-sport">Sport: Golf | guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/06/sport-24-hours-in-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda Classic Golf Betting: Tournament Preview</title>
		<link>http://matchplay-betting.com/2010/03/06/honda-classic-golf-betting-tournament-preview/</link>
		<comments>http://matchplay-betting.com/2010/03/06/honda-classic-golf-betting-tournament-preview/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Betting]]></category>

		<category><![CDATA[Classic]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Preview]]></category>

		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/06/honda-classic-golf-betting-tournament-preview/</guid>
		<description><![CDATA[PGA National Golf Club is the site of the Honda Classic,  known a long time ago as the Jackie Gleason Inverarry Classic, and it kicks off  on Thursday. This is an event that kicks of a short swing through Florida,  before getting to the rest of the year&#8217;s schedule.
Full post on Golf [...]]]></description>
			<content:encoded><![CDATA[<p>PGA National Golf Club is the site of the Honda Classic,  known a long time ago as the Jackie Gleason Inverarry Classic, and it kicks off  on Thursday. This is an event that kicks of a short swing through Florida,  before getting to the rest of the year&#8217;s schedule.<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/WK68NnWomTo" height="1" width="1"/></p>
<p>Full post on <a href="http://feeds.betus.com/~r/locker-room-golf/~3/WK68NnWomTo/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/06/honda-classic-golf-betting-tournament-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaidee makes fine start</title>
		<link>http://matchplay-betting.com/2010/03/06/jaidee-makes-fine-start/</link>
		<comments>http://matchplay-betting.com/2010/03/06/jaidee-makes-fine-start/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[fine]]></category>

		<category><![CDATA[Jaidee]]></category>

		<category><![CDATA[makes]]></category>

		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/06/jaidee-makes-fine-start/</guid>
		<description><![CDATA[Thongchai Jaidee (7/2 in Betfred’s in-play ouitright winner market) is just one shot off the pace after the first round of the Malaysian Open, with young Welshman Rhys Davies and Spain&#8217;s Ignacio Garrido sharing the lead.
Thailand’s Jaidee is looking for a third win at the tournament in Kuala Lumpur, after victories in 2004 and 2005, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-11077" title="Thongchai Jaidee" src="http://betting.betfred.com/wp-content/uploads/2010/03/Jaidee-8408679-300x187.jpg" alt="Jaidee 8408679 300x187 Jaidee makes fine start" width="300" height="187" />Thongchai Jaidee</strong> (7/2 in Betfred’s in-play ouitright winner market) is just one shot off the pace after the first round of the<strong> Malaysian Open</strong>, with young Welshman <strong>Rhys Davies</strong> and Spain&#8217;s <strong>Ignacio Garrido</strong> sharing the lead.</p>
<p>Thailand’s Jaidee is looking for a third win at the tournament in Kuala Lumpur, after victories in 2004 and 2005, and started with an impressive round of 66 to leave him on -6 along with Kim Dae-hyun of South Korea.</p>
<p>Davies, building his <strong>European Tour</strong> career-high finish of sixth in Abu Dhabi at the start of the year, fired a bogey-free seven-under-par 65 to join Garrido at the top of the leaderboard.</p>
<p>US Tour regular<strong> KJ Choi</strong> (5/4 to win his 2nd round three-ball) dropped just one shot on the first day, to card a five-under-par 67 and join three other players on -5, two shots off the pace.</p>
<p>Seven players are a further shot back on -4, including former Ryder Cup star Thomas Bjorn and England’s Robert Rock. Defending champion Anthony Kang could only manage a one-over-par 73 on day one.</p>
<p>Make sure you keep a regular check on Betfred’s golf betting markets throughout the 2010 European Tour season.</p>
<p>Full post on <a href="http://betting.betfred.com/713/sport-betting-news/jaidee-makes-fine-start/">Online Betting &#038; Sports Betting with Betfred - £50 FREE Bet! » Golf Betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/06/jaidee-makes-fine-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wilson shines in Florida sun</title>
		<link>http://matchplay-betting.com/2010/03/05/wilson-shines-in-florida-sun/</link>
		<comments>http://matchplay-betting.com/2010/03/05/wilson-shines-in-florida-sun/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[shines]]></category>

		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/05/wilson-shines-in-florida-sun/</guid>
		<description><![CDATA[Oliver Wilson (14/1 in Betfred’s in play market) is just one shot off the lead following an opening round 66 at the Honda Classic event in Palm Beach.
The Englishman fired a bogey-free 66 to put him one behind joint leaders American Michael Connell and Australia’s Nathan Green.
Wilson is joined on -4 by Brazil&#8217;s Alexandre Rocha [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-11082" title="Oliver Wilson" src="http://betting.betfred.com/wp-content/uploads/2010/03/Wilson-8318943-300x219.jpg" alt="Wilson 8318943 300x219 Wilson shines in Florida sun" width="300" height="219" />Oliver Wilson</strong> (14/1 in Betfred’s in play market) is just one shot off the lead following an opening round 66 at the <strong>Honda Classic</strong> event in Palm Beach.</p>
<p>The Englishman fired a bogey-free 66 to put him one behind joint leaders American Michael Connell and Australia’s Nathan Green.</p>
<p>Wilson is joined on -4 by Brazil&#8217;s Alexandre Rocha and Camilo Villegas of Colombia, while <strong>US Tour</strong> veteran Vijay Singh is a further shot back on three-under-par.</p>
<p>Several other Europeans are well placed going into Friday’s second round, with Graeme McDowell and Germany’s Alex Cejka on -2 while <strong>Lee Westwood</strong> is four shots off the pace.</p>
<p>It was day to forget for World Match Play runner-up <strong>Paul Casey</strong> (22/1 to top the PGA Tour money list w/o Woods) who finished on +3 after four bogeys and a double bogey on the back nine led to a 74.</p>
<p>Make sure you check out all of Betfred’s golf betting markets before making your selections on US and European Tour events.</p>
<p>Full post on <a href="http://betting.betfred.com/713/sport-betting-news/wilson-shines-in-florida-sun/">Online Betting &#038; Sports Betting with Betfred - £50 FREE Bet! » Golf Betting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/05/wilson-shines-in-florida-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf: What Golfers Are the Best Bets For the To 10 and Top 4 on the Honda Classic?</title>
		<link>http://matchplay-betting.com/2010/03/04/golf-what-golfers-are-the-best-bets-for-the-to-10-and-top-4-on-the-honda-classic/</link>
		<comments>http://matchplay-betting.com/2010/03/04/golf-what-golfers-are-the-best-bets-for-the-to-10-and-top-4-on-the-honda-classic/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Best]]></category>

		<category><![CDATA[Bets]]></category>

		<category><![CDATA[Classic]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Golfers]]></category>

		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://matchplay-betting.com/2010/03/04/golf-what-golfers-are-the-best-bets-for-the-to-10-and-top-4-on-the-honda-classic/</guid>
		<description><![CDATA[The Honda Classic should be an excellent tournament on which to wager this week.  Some of the biggest names in golf are teeing off on Thursday in the Honda Classic.
Besides betting on a golfer to win the tournament straight-up, golf bettors can bet tournament matchups as well as on which golfers will finish in [...]]]></description>
			<content:encoded><![CDATA[<p>The Honda Classic should be an excellent tournament on which to wager this week.  Some of the biggest names in golf are teeing off on Thursday in the Honda Classic.<br />
Besides betting on a golfer to win the tournament straight-up, golf bettors can bet tournament matchups as well as on which golfers will finish in both the Top 4 and the Top 10.<br />
Let&rsquo;s take a look at some of the better wagers in&#8230;<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/uVCBz4Mtaps" height="1" width="1"/></p>
<p>Full post on <a href="http://feeds.betus.com/~r/locker-room-golf/~3/uVCBz4Mtaps/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchplay-betting.com/2010/03/04/golf-what-golfers-are-the-best-bets-for-the-to-10-and-top-4-on-the-honda-classic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
